<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CandCBlog &#187; Digital Tools</title>
	<atom:link href="http://candcblog.org/?feed=rss2&#038;cat=32" rel="self" type="application/rss+xml" />
	<link>http://candcblog.org</link>
	<description>Computers and Composition Online/The Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 17:05:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Books and the Digital Humanities</title>
		<link>http://candcblog.org/?p=125</link>
		<comments>http://candcblog.org/?p=125#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:55:42 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[Digital Tools]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=125</guid>
		<description><![CDATA[Inside Higher Ed has an interesting story running today addressing the ways in which people in the humanities are using the ever-increasing storehouse of digital books provided by Google to conduct research projects that would otherwise be nearly impossible.  For example, they mention how one group of folks is write a computer program that will [...]]]></description>
			<content:encoded><![CDATA[<p>Inside Higher Ed has an interesting story running today addressing the ways in which people in the humanities are using the ever-increasing storehouse of digital books provided by Google to conduct research projects that would otherwise be nearly impossible.  For example, they mention how one group of folks is write a computer program that will scan through all of the Victorian literature available on Google Books to look for specific types of religious references in order to test the theory that the Victorian Era marked a significant decline in religiosity for England.  Google is even funding some of this kind of research as a means of promoting the academic potential of this expanding database of cultural material.</p>
<p>I think this article really gets at how new media are effecting the humanities.  It wasn&#8217;t too long ago that much of an English professor&#8217;s entire career could be spent reading analyzing one author &#8211; or even one book &#8211; deeply and closely.  With the advent of digital resources like Google Books, however, one might be encouraged to look more quantitatively at literature, searching for revealing patterns across large bodies of literature.</p>
<p>Here&#8217;s the link to the article for more info:</p>
<p><a href="http://www.insidehighered.com/news/2010/07/14/google">http://www.insidehighered.com/news/2010/07/14/google</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Computer Connection @ Cs &#8211; Do you know about it?</title>
		<link>http://candcblog.org/?p=109</link>
		<comments>http://candcblog.org/?p=109#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:53:43 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[CFP]]></category>
		<category><![CDATA[Conference Notes]]></category>
		<category><![CDATA[Digital Tools]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=109</guid>
		<description><![CDATA[It&#8217;s that time of year again when we all start making plans to propose panels and presentation for next year&#8217;s 4Cs conference, and, as such, I thought it would be appropriate to remind everyone about a really valuable yet, I think, under-recognized presentation opportunity at the Cs:  The Computer Connection.  Each year the CCCC Committee [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again when we all start making plans to propose panels and presentation for next year&#8217;s 4Cs conference, and, as such, I thought it would be appropriate to remind everyone about a really valuable yet, I think, under-recognized presentation opportunity at the Cs:  The Computer Connection.  Each year the CCCC Committee on Computers in Composition (7Cs) solicits proposals for presentations on the use of technology in the classroom, scholarship, or just about any other disciplinary pursuit for inclusion in a special cluster of presentations, known as the Computer Connection (CC).</p>
<p>I had the pleasure of presenting in the CC this year in Louisville, and I am happy to say that it was one the best Cs experiences I have had so far.  My panel was well attended, and audience members asked lots of questions.  The moderator actually had to ask us to end Q and A because we ran out over our allotted time.  Here are a few details about how the CC works.  There are only two presenters per panel, each person getting 25 minutes to speak, which leaves lots of time for discussion.  Also, given the technological topics of these presentations, all presenters have access to computer projector equipment, which is not the case for regular Cs presentations.  The CFP deadline is usually well after the official Cs deadline.  In fact, the deadline comes after most people hear whether or not their Cs proposal was accepted or not.  Additionally, the CC is not part of the 1 presentation/1 speaking role rule at Cs, which means that it can be done in addition to any other speaking role you might have.</p>
<p>For budgetary reasons, this under-recognized component of the Cs is unfortunately not well publicized.  You won&#8217;t find any mention of it on the Cs website, and it is not mentioned in the conference program, though there usually are paper flyers available at the conference near where the official programs are given out.  If you are interested in giving a presentation on any topic related to the intersection of computers and composition/rhetoric, I hope that you&#8217;ll consider sending in a proposal for next year&#8217;s Computer Connection and that you&#8217;ll spread the word to others who might be interested as well.  Alternatively, if you don&#8217;t end up presenting at CC, look for the CC flyer at the conference when you register so you can come by to watch some of the presentations.</p>
<p>Here is the link to the Computers and Writing Clearinghouse website for more info on what the Computer Connection is all about and how you can submit a proposal.</p>
<p><a href="http://computersandwriting.org/CCcall07">http://computersandwriting.org/CCcall07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research/Networking Tool: Mendeley</title>
		<link>http://candcblog.org/?p=101</link>
		<comments>http://candcblog.org/?p=101#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:29:58 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[Digital Tools]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=101</guid>
		<description><![CDATA[Mendeley is an iTunes-like tool that allows you to organize your research articles and citations much like you would organize your music and videos in iTunes.  It also provides automated citation generation, file-sharing, and MS Word and Open Office integration.  Best of all, it works in Windows, Mac OSX, and Linux.  Oh yeah, and it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Mendeley is an iTunes-like tool that allows you to organize your research articles and citations much like you would organize your music and videos in iTunes.  It also provides automated citation generation, file-sharing, and MS Word and Open Office integration.  Best of all, it works in Windows, Mac OSX, and Linux.  Oh yeah, and it&#8217;s free.</p>
<p><a href="https://www.mendeley.com/">https://www.mendeley.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Tool: Wix</title>
		<link>http://candcblog.org/?p=84</link>
		<comments>http://candcblog.org/?p=84#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:19:35 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=84</guid>
		<description><![CDATA[Wix is a really cool, free, and easy to use tool for creating Adobe Flash based websites.  It&#8217;s as easy to use as a Blogger account, and there is no coding of any kind required.  For as easy as it is to use, it is a pretty robust tool that could potentially empower and enable [...]]]></description>
			<content:encoded><![CDATA[<p>Wix is a really cool, free, and easy to use tool for creating Adobe Flash based websites.  It&#8217;s as easy to use as a Blogger account, and there is no coding of any kind required.  For as easy as it is to use, it is a pretty robust tool that could potentially empower and enable novice web designers (students) to create some  pretty sophisticated websites. Worth a look for anyone teaching any kind of course with a digital media component:</p>
<p><a href="http://www.wix.com/">http://www.wix.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JUMP: Publication Venue for Undergraduate Multimedia Writing</title>
		<link>http://candcblog.org/?p=76</link>
		<comments>http://candcblog.org/?p=76#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:32:53 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=76</guid>
		<description><![CDATA[The JUMP: The Journal for Undergraduate Multimedia Projects is an online journal focused solely on publishing multimedia projects produced by undergraduates.  I think this is such a great idea considering ho much work is produced by undergraduates in various writing programs around the country every semester.  A journal like this can not only inspire ideas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jump.cwrl.utexas.edu/" target="_blank">The JUMP</a>: The Journal for Undergraduate Multimedia Projects is an online journal focused solely on publishing multimedia projects produced by undergraduates.  I think this is such a great idea considering ho much work is produced by undergraduates in various writing programs around the country every semester.  A journal like this can not only inspire ideas that will help spur creativity among burgeoning undergraduate new media writers, but it also provides a place to share and validate their work.  For anyone who teaches new media writing courses to undergraduates, this could be a great resource to introduce to your students.  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Tool: Sophie</title>
		<link>http://candcblog.org/?p=67</link>
		<comments>http://candcblog.org/?p=67#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:12:01 +0000</pubDate>
		<dc:creator>Joe Erickson</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital Tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://candcblog.org/?p=67</guid>
		<description><![CDATA[Sophie is a digital authoring tool that enables authors to develop large projects for publication in digitally rich, networked environments.  It&#8217;s already receiving some pretty good reception on the journalism scene, and some academics seem to be warming up to it as well.  This isn&#8217;t a website authoring tool; it&#8217;s more of a digital book [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-68" title="sophie" src="http://candcblog.org/wp-content/uploads/2009/12/sophie.tiff" alt="sophie" /><a href="http://www.sophieproject.org/">Sophie</a> is a digital authoring tool that enables authors to develop large projects for publication in digitally rich, networked environments.  It&#8217;s already receiving some pretty good reception on the journalism scene, and some academics seem to be warming up to it as well.  This isn&#8217;t a website authoring tool; it&#8217;s more of a digital book authoring tool, but even that designation doesn&#8217;t quite do the tool justice.  It&#8217;s new and interesting, and I think it has the potential to have a pretty significant impact on digital academic publishing, especially for recent ventures like the Computers and <a href="http://ccdigitalpress.org/" target="_blank">Composition Digital Press</a>, which seeks to publish book length projects suitable for digital publication.</p>
]]></content:encoded>
			<wfw:commentRss>http://candcblog.org/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
